OUR ORCHARD
The olive tree is a symbol of life itself. Proud and strong, full of ancient memories, they were too often wounded and abandoned, but again and again found loving hands to receive the dignity they deserve.
Today these hands are ours and it is an honor for us to take loving care of these old trees, to watch them grow and prosper and hand them down to our children as their heritage.
Our oil tells the story of these trees and out of respect we nourish and support our plants and the land exclusively with natural products. In Tuscany there are around 14 Million olive trees on 93000 hectares and 70000 olive oil producers, in Lucca province 7000 and 75 % of them have no more then 2 hectares of land. Our from the “Accadmie statali di Belle Arti” protected olive grove spans four hectares and is terraced. It is made up of 1,111 olive trees, some of which are 400 years old.
Most trees are of the Frantoio variety, but Leccino and Maurino trees are also found in it. Most of the trees still have the original trunks. This is quite rare in Tuscany. In 1985 there was a massive frost in the whole region with temperatures reaching -20 degrees Celsius. 90 % of the olive corps were damaged or destroyed. 17 Million trees had to cut down to the ground. A part didn’t survive because the roots were frostbitten.
The same happened in 1709, it was the called “The terrible winter of 1709 in Europe”. In the spring of 2005 we planted 240 three year-old olive trees, that reach full production capacity at the age of 15 years.
In Tuscan hillsides the average olive yield seldom exceeds 6/7 kilograms per tree. Assuming an average oil yield of 15%, we can get approximately one liter of oil per tree - 2 liters per tree being the maximum yield of exceptionally good years.
Our yields:
Year |
Yield (kg) |
Yield (lt) |
Yield per tree (kg) |
Yield per tree (lt) |
Yield (%) |
||||
2000 1.) | 916 | 150 | 1,04 | 0,135 | 15 | ||||
2001) | 2440 | 400 | 2,57 | 0,36 | 15 | ||||
2002 | 10380 | 1700 | 10,92 | 1,53 | 15 | ||||
2003 2.) | 0 | 0 | 0 | 0 | 0 | ||||
2004 | 12998 | 2000 | 11,7 | 1,8 | 14,09 | ||||
2005 | 6801 | 1117 | 6,12 | 1 | 15 | ||||
2006 | 12387 | 2228 | 10,3 | 1,8 | 16,5 | ||||
2007 | 2018 | 352 | 1,8 | 0,3 | 16 | ||||
2008 | 12200 | 1685 | 10 | 1,4 | 12,6 | ||||
2009 | 5137 | 606 | 4,3 | 0,5 | 10,8 | ||||
2010 | 8822 | 937,5 | 7,35 | 0,78 | 9,7 | ||||
2011 | 7134 | 872,5 | 6 | 0,72 | 11,2 | ||||
2012 | 11921 | 1458 | 8,8 | 1,08 | 11,2 | ||||
2013 | 11402 | 988 | 8,5 | 0,75 | 7,9 | ||||
2014 2.) | 0 | 0 | 0 | 0 | 0 | ||||
2015 | 8568 | 1000,25 | 6,4 | 0,74 | 10,58 | ||||
2016 | 5177 | 603,8 | 3,83 | 0,45 | 10,68 | ||||
2017 | 5433 | 700 | 4 | 0,52 | 11,6 | ||||
2018 | 2430 | 252 | 1,8 | 0,18 | 9,5 | ||||
2019 | 3509 | 351,5 | 2,6 | 0,26 | 9,18 | ||||
2020 | 1360 | 104,5 | 1 | 0,08 | 7,13 | ||||
2021 | 5668 | 705 | 4,2 | 0,52 | 11,43 |
1.) First harvest after three years of so-called recovery time
2.) No harvest due to adverse weather conditions.